Description
UNIT OF MEASURE: 1 | EA
DMI# 505670
MFG# 1ST96
KENDA LOADSTAR BIAS K550 TIRE
SIZE: ST225/75D15
PLY: D
CAPACITY: 2,540
| Specifications of Americana Tire ST-225-75-15 Tire D – 8 Ply Rating Load Range – 1ST96 | |
| Aspect Ratio Metric Tire | 75 |
| Circumference | Not Applicable |
| Compound | Not Applicable |
| Construction | Bias Ply |
| Directional Tread Design | Non Directional |
| DOT Compliant | DOT Approved |
| Load Range | D = 8 Ply Rating |
| Material Warranty | 1 Year Worry-Free |
| Max Inflation Pressure | 65 PSI |
| Max Load Rating (Dual Rear Wheel Use) | Not Applicable |
| Max Load Rating (Single Rear Wheel Use) | 2540 |
| Maximum Rim Width | 6 |
| Minimum Rim Width | 6 |
| Overall Diameter | 28.1 |
| Overall Section Width | 8.40 |
| Ride Quality Warranty | 1 Year Worry-Free |
| Road Hazard Warranty | 1 Year Worry-Free |
| Runflat | No |
| Section Width Metric Tire | 225 |
| Section Width Non Metric Tire | 9 |
| Sidewall Construction | 8 Ply |
| Sidewall Design | Black Sidewall |
| Size Metric | ST-225-75-15 |
| Size Metric Display Size | ST 225 75 15 |
| Size Non Metric | ST-28.50-9-15 |
| Size Non Metric Display Size | ST 28.50 9 15 |
| Studs | Not Applicable |
| Tire Diameter Non Metric Tire | 28.50 |
| Tire Segment | Trailer |
| Tire Type | ST |
| Tire Type Description | Trailer |
| Tread Wear Warranty | 1 Year Worry-Free |
| Uses Inner Tube | Tubeless |
| Wheel Diameter | 15 |






Reviews
There are no reviews yet.